Information
Term Dates
Term Dates 2020-2021
Opens | Closes | |
Autumn Term | Tuesday 1st September | Friday 23rd October |
Half Term | Monday 26th October | Friday 30th November |
Autumn Term | Monday 2nd November | Friday 18th December |
Christmas Break | Monday 21st December | Friday 1st January |
Spring Term | Monday 4th January | Friday 12th February |
Half Term | Monday 15th February | Friday 19th February |
Spring Term | Monday 22nd February | Friday 26th March |
Easter Break | Monday 29th March | Friday 9th April |
Summer Term | Monday 12th April | Friday 28th May |
Half Term | Monday 31st May | Friday 4th June |
Summer Term | Monday 7th June | Tuesday 20th July |
INSET DAYS Monday 24th- Friday 28th May 2021